H.S.DAV PUBLIC SCHOOL, NARKATIAGANJ

Directly Managed by the DAV College Trust and Management Society, New Delhi.

Transportation Fee  
H.S. DAV PUBLIC SCHOOL, NARKATIAGANJ
                                                                   Transport Fee
                Session 2017-18
SL. NO. STOPPAGE FARE | SL. NO. STOPPAGE FARE
1 AJUWA SUGAULI 790 | 29 MALDAHIA POKHARIA 690
2 ARYA SAMAJ MANDIR 540 | 30 MATARIYA 790
3 BELWA 740 | 31 MATHURA CHOWK 770
4 BHASHURARI 690 | 32 NANDPUR 650
5 BHITHIHARWA ASHRAM 840 | 33 NONIA TOLA 540
6 BINWALIA 690 | 34 PACHRUKIA 690
7 BLOCK ROAD 590 | 35 PAKRI 740
8 CHAMUA 790 | 36 PAKRI BISAULIYA 740
9 CHANKI 740 | 37 PANDEY CHOWK 640
10 DEVRAJ 870 | 38 PARSA 840
11 DHOOM NAGAR 690 | 39 PIPRIA 840
12 DOKHARAHA 790 | 40 PIRARI 940
13 GANDAK COLONY 600 | 41 POKHARIA 690
14 GOKHULA 770 | 42 POKHRA CHOWK 540
15 GOUNAHA 890 | 43 POST OFFICE 540
16 HARDIA CHOWK 590 | 44 PURAINIA 690
17 HARI NAGAR / RAM NAGAR 840 | 45 RAILWAY HOSPITAL CHOWK 590
18 HIGH SCHOOL CHOWK 540 | 46 RUPOLIA 940
19 HIMALAYA CINEMA 590 | 47 SATHI 840
20 JAI MANGAL PUR 690 | 48 SEMRA 690
21 JAMUNIA 940 | 49 SHIVGANJ CHOWK 540
22 JURIMIYA TOLA 740 | 50 SSB CAMP 690
23 KATGHARWA 690 | 51 SUGAR MILL 540
24 KHORI 640 | 52 TERHI KUIYA 690
25 KORIGAMA 740 | 53 TOULAHA 790
26 KRISHI BAZAR CHOWK 540 | 54 VANKATAWA 940
27 LOURIYA 840 | 55 VISHWANATH CHOWK 740
28 MADHOPUR BAIRYA 740 |      
 
 
Contact Us ↓
 

 

Hyderabad Satyagrah DAV Public School

Narkatiaganj, West Champaran  Bihar 845455

Phone No. 9263182230/6202250210/9472804916

(TRANSPORT:7004529440)


Like Us on:
     
Location Map ↓